Duplex Stainless Steel

1.Duplex Stainless Steel S32900
Duplex Stainless Steel S32900 is used to manufacture equipment that is resistant to seawater corrosion, heat exchanger equipment that uses industrial water as a cooling medium, etc.
Dual phase steel S32900 Europe | ||||||||||
Common Brands No. | UNS | GB No. | ||||||||
S32900 | S32900 | 0Cr26Ni5Mo2 | ||||||||
Chemical compositions(wt. %) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | O |
0.08 | 0.75 | 1 | 0.04 | 0.03 | 23-28 | 2.0-5.0 | 1.0-2.0 | - | - | - |
B | Zr | Fe | Ti | AI | Co | V | W | Nb | Ce | |
- | - | - | - | - | - | - | - | - | - | |
Mechanical Properties | ||||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||||
390 | 590 | 18 | ≤32HRB | |||||||
Product Standard | ||||||||||
ASTM A789-08, ASME SA789-07, ASME SA789-08a |
2.Duplex Stainless Steel S32750
Duplex Stainless Steel S32750 is used for heat exchangers, coolers, and components in industries such as oil refining, fertilizers, papermaking, petroleum, and chemical engineering that are resistant to seawater, high temperatures, and concentrated nitric acid.
Duplex Stainless Steel S32750 Europe | ||||||||||
Common Brands No. | UNS | GB No. | ||||||||
S32750 | S32750 | 25Cr-7Ni-3.7Mo-0.3N | ||||||||
Chemical compositions(wt.%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | O |
0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24-26 | 6月8日 | 3月5日 | 0.5 | 0.24-0.32 | - |
B | Zr | Fe | Ti | AI | Co | V | W | Nb | Ce | |
- | - | - | - | - | - | - | - | - | - | |
Mechanical Properties | ||||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||||
550 | 800 | 30 | ≤32HRB | |||||||
Product Standard | ||||||||||
ASTM A789-08, ASME SA789-07, ASME SA789-08a |
3.Duplex Stainless Steel S31260
Duplex Stainless Steel S31260 is used for Oil and gas industry equipment; Offshore platforms, heat exchangers, underwater equipment, fire-fighting equipment; Chemical processing industry, vessel and pipeline industry; Desalination, high-pressure RO equipment, and subsea pipelines; Energy industries such as power plant desulfurization and denitrification (FGD) systems, industrial scrubbing systems, and absorption towers; Mechanical components (high-strength, corrosion-resistant, wear-resistant components).
Duplex Stainless Steel S31260 Europe | ||||||||||
Common Brands No. | UNS | GB No. | ||||||||
S31260 | S31260 | |||||||||
Chemical compositions(wt.%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | O |
0.03 | 0.75 | 1 | 0.03 | 0.03 | 24-26 | 5.5-7.5 | 2.5-3.5 | 0.2-0.8 | 0.1-0.3 | - |
B | Zr | Fe | Ti | AI | Co | V | W | Nb | Ce | |
- | - | - | - | - | - | - | 0.1-0.5 | - | - | |
Mechanical Properties | ||||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||||
550 | 795 | 30 | ≤32HRB | |||||||
Product Standard | ||||||||||
ASTM A789-08, ASME SA789-07, ASME SA789-08a |
4.Duplex Stainless Steel S31200
Duplex Stainless Steel S31200 duplex stainless steel is mainly used in industrial fields such as dry chemical, fertilizer, and petrochemical industries to produce heat exchangers, evaporators, etc.
Duplex Stainless Steel S31200 Europe | ||||||||||
Common Brands No. | UNS | GB No. | ||||||||
S31200 | S31200 | International ISO | ||||||||
Chemical compositions(wt.%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | O |
0.03 | 1 | 2 | 0.045 | 0.03 | 24-26 | 5.5-6.5 | 1.2-2.0 | - | 0.14-0.2 | - |
B | Zr | Fe | Ti | AI | Co | V | W | Nb | Ce | |
- | - | - | - | - | - | - | - | - | - | |
Mechanical Properties | ||||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||||
450 | 650 | 20 | ≤32HRB | |||||||
Product Standard | ||||||||||
ASTM A789-08, ASME SA789-07, ASME SA789-08a |
5.Duplex Stainless Steel S31500
Duplex Stainless Steel S31500 duplex stainless steel has a bipolar structure ranging from ferrite to austenite size, with excellent resistance to stress corrosion cracking, pitting corrosion, and comparable strength to 00 cr17ni13mo2.It has high strength suitable for chloride ion environments and is used in industrial heat exchangers, condensers, etc.for fertilizers, papermaking, petroleum, chemical and other industries.
Duplex Stainless Steel S31500 Europe | ||||||||||
Common Brands No. | UNS | GB No. | ||||||||
S31500 | S31500 | 022Cr19Ni5Mo3Si2N | ||||||||
Chemical compositions(wt.%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | O |
0.03 | 1.3-2.0 | 1.0-2.0 | 0.035 | 0.03 | 18-19 | 4.5-5.5 | 2.5-3.0 | - | 0.05-0.12 | - |
B | Zr | Fe | Ti | AI | Co | V | W | Nb | Ce | |
- | - | - | - | - | - | - | - | - | - | |
Mechanical Properties | ||||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||||
440 | 650 | 30 | ≤30HRB | |||||||
Product Standard | ||||||||||
ASTM A789-08, ASME SA789-07, ASME SA789-08a |
6.Duplex Stainless Steel S31803
Dual phase stainless steel has a solid solution structure in which ferrite and austenite are approximately equal in proportion, and the content of rare phases generally needs to reach 30%.In the case of low C content, the Cr content is between 18% and 28%, and the Ni content is between 3% and 10%.Some steels also contain alloying elements such as Mo, Cu, Nb, Ti, N, etc.This type of steel combines the characteristics of austenitic and ferritic stainless steel.Compared with ferritic stainless steel, it has higher plasticity and toughness, no room temperature brittleness, significantly improved intergranular corrosion resistance and welding performance.At the same time, it maintains the 475℃ brittleness and high thermal conductivity of ferritic stainless steel, and has characteristics such as superplasticity.Compared with austenitic stainless steel, it has higher strength and significantly improved resistance to intergranular corrosion and chloride stress corrosion.Dual phase stainless steel has excellent resistance to pitting corrosion and is also a nickel saving stainless steel.
Duplex Stainless Steel S31803 Europe | ||||||||||
Common Brands No. | UNS | GB No. | ||||||||
S31803 | S31803 | 022Cr22Ni5Mo3N | ||||||||
Chemical compositions(wt.%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | O |
0.03 | 1 | 2 | 0.05 | 0.03 | 24-26 | 5.5-6.5 | 1.2-2.0 | - | 0.14-2.0 | - |
B | Zr | Fe | Ti | AI | Co | V | W | Nb | Ce | |
- | - | - | 5.5-6.5 | - | - | - | - | - | - | |
Mechanical Properties | ||||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||||
620 | 450 | 20 | ≤30HRB | |||||||
Product Standard | ||||||||||
ASTM A789-08, ASME SA789-07, ASME SA789-08a |
Application |
1.Seawater system |
2.Seawater pumps and valves |
3.Chemical process containers, pipelines, and heat exchangers |
4.FGD washer system |
5.Pulp mill steamers, bleach washers |
6.Food processing equipment |
7.Oilfield pipelines |