High Temperature Alloy Steel
![]() | ![]() |
1. High Temperature Alloy Steel GH4738
It is a nickel based high-temperature alloy strengthened by y-phase precipitation, with good gas corrosion resistance, high yield strength and fatigue performance, good process plasticity, and stable microstructure. Widely used in rotating components of aircraft engines, with a usage temperature not exceeding 815 ° C. This alloy is widely used in aviation engine gas turbines in China, mainly for rotating parts such as turbine blades and turbine disks, and has mature experience in use. Due to its high diamond content, this alloy is less commonly used in China.
High Temperature Alloy Steel GH4738 | ||||||||
---|---|---|---|---|---|---|---|---|
China | USA | France | ||||||
GH738/GH4738 | Waspaloy | NC20K14 | ||||||
Chemical compositions | ||||||||
C | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni≥ | Mo | Cu≤ |
0.03-0.1 | 0.15 | - | 0.15 | 0.15 | 18-21 | rest | 3.5-5.0 | 0.1 |
B | Zr | Pb≤ | Ti | Bi≤ | Co | V≤ | W≤ | Nb≤ |
0.003-0.01 | 0.02-0.08 | - | 2.75-3 | - | 12-15 | - | - | - |
Mechanical Properties | ||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||
σb/MPa | σp0.2/MPa | σ5 /% | HBS | |||||
- | - | - | - | - |
2. High temperature alloy steel GH3128
GH3128 is a Ni Cr based solid solution strengthened deformation high-temperature alloy, used at temperatures below 950 ℃. Add 16% w (W+Mo) to the alloy for solid solution strengthening, and purify and strengthen the grain boundaries by adding boron, cerium, and zirconium elements. The alloy has high plasticity, high durability and creep strength, as well as good oxidation resistance, stamping and welding process performance. Its comprehensive performance is superior to similar nickel based solid solution strengthened alloys such as GH3044 and GH3536. Suitable for producing aviation engine combustion chamber flame tubes, afterburner shells, and other components that can work for a long time at 950 ℃.
High temperature alloy steel GH3128 | ||||||||
---|---|---|---|---|---|---|---|---|
High temperature alloy steel GH3128 | ||||||||
China | ASTM | JIS | ||||||
GH128/GH3128 | ||||||||
Chemical compositions | ||||||||
C | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni≥ | Mo | Cu≤ |
0.03-0.1 | 0.15 | - | 0.15 | 0.15 | 18-21 | rest | 3.5-5.0 | 0.1 |
B | Zr | Pb≤ | Ti | Bi≤ | Co | V≤ | W≤ | Nb≤ |
0.003-0.01 | 0.02-0.08 | - | 2.75-3.25 | - | 12-1 | - | - | - |
Mechanical Properties | ||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||
σb/MPa | σp0.2/MPa | σ5 /% | HBS | |||||
- | - | - | - | - |
3.High Temperature Alloy Steel GH2747
GH2747 is a Fe Ni Cr based precipitation hardening deformation high-temperature alloy, which is used in a solid solution state. The long-term operating temperature is 1100-1250 degrees Celsius, and the short-term operating temperature can reach 1300 degrees Celsius. The alloy has high strength, good structural stability, and excellent oxidation and corrosion resistance.
High temperature alloy steel GH2747 | ||||||||
---|---|---|---|---|---|---|---|---|
China | ||||||||
GH2747 | ||||||||
Chemical compositions | ||||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | Al | Ce≤ |
0.1 | 1 | 1 | 0.025 | 0.02 | 15-17 | 44-46 | 2.9-3.9 | 0.03 |
B | Zr | Pb≤ | Ti | Bi≤ | Co | V≤ | W≤ | Nb≤ |
- | - | - | - | - | - | - | - | - |
Mechanical Properties | ||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||
σb/MPa | σp0.2/MPa | σ5 /% | HBS | |||||
- | 550 | - | 15 | - |
4.High Temperature Alloy Steel GH4169
The chemical composition of this alloy is divided into three categories: standard composition, high-quality composition, and high-purity composition, as shown in Table 1-1. High quality components reduce carbon and increase niobium on the basis of standard components, thereby reducing the amount of niobium carbide, reducing fatigue sources, and enhancing the amount of strengthened niobium, increasing the content of fatigue resistance, and improving the purity and comprehensive performance of materials. The GH4169 alloy used in nuclear energy applications needs to control the boron content (with other elements remaining unchanged). The specific content will be determined through negotiation between the two parties in the process. When ω (B) ≤ 0.002%, to distinguish it from the GH4169 alloy used in the aerospace industry, the alloy grade is GH4169A
High temperature alloy steel GH41698 | ||||||||
---|---|---|---|---|---|---|---|---|
China | USA | France | ||||||
- | - | |||||||
Chemical compositions | ||||||||
C | Cr | Ni | Co | Mo | Al | Ti | Fe | |
Standard | <0.08 | 17-21 | 50-55 | <1.0 | 2.8-3.3 | 0.3-0.7 | 0.755.15 | Rest |
High-Q. | 0.02-0.06 | 17-21 | May-50 | <1.0 | 2.8-3.3 | 0.3-0.7 | 0.755.15 | Rest |
High-P. | 0.02-0.06 | 17-21 | 50-55 | <1.0 | 2.8-3.3 | 0.3-0.7 | 0.75-1.15 | Rest |
Mechanical Properties | ||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||
σb/MPa | σp0.2/MPa | σ5 /% | HBS | |||||
- | - | - | - | - |
5.High Temperature Alloy Steel GH3044
GH3044 is a solid solution strengthened nickel based anti-oxidation alloy, which has high plasticity and moderate thermal strength below 900 ° C, as well as excellent anti-oxidation properties and good stamping and welding process performance. It is suitable for manufacturing aviation engine main combustion chamber and afterburner components, as well as insulation screens, guide vanes, etc. that work for a long time below 900 ° C.
High temperature alloy steel GH3044 | ||||||||
---|---|---|---|---|---|---|---|---|
China | JIS | ASTM | ||||||
GH44/GH3044 | - | - | ||||||
Chemical compositions | ||||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | Mo≤ | Cu≤ |
0.1 | 0.8 | 0.5 | 0.013 | 0.013 | 23.5-26.5 | rest | 1.5 | 0.07 |
Fe≤ | Zr | Pb≤ | Ti | AI≤ | W | V≤ | W≤ | Nb≤ |
4 | - | - | 0.3-0.7 | 0.5 | 13-16 | - | - | - |
Mechanical Properties | ||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||
σb/MPa | σp0.2/MPa | σ5 /% | HBS | |||||
- | - | - | - | - |
6.High Temperature Alloy Steel GH30390
GH3039 is a single-phase austenitic solid solution strengthened alloy with moderate thermal strength and good thermal fatigue performance below 800 ° C, and excellent oxidation resistance below 1000 ° C. Long term use has stable organization and good cold formability and welding performance. Aircraft engine combustion chamber and afterburner components suitable for long-term use below 850 ℃. This alloy can be used to produce plates, rods, wires, pipes, and forgings.
High temperature alloy steel GH3039 | ||||||||
---|---|---|---|---|---|---|---|---|
China | USA | France | ||||||
GH39/GH3039 | - | - | ||||||
Chemical compositions | ||||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni≤ | Mo | Cu≤ |
0.08 | 0.8 | 0.4 | 0.02 | 0.012 | 19-22 | rest | 1.8-2.3 | - |
Fe≤ | Zr | AI≤ | Ti | Bi≤ | Co | V≤ | W≤ | Nb≤ |
3 | - | 0.35-0.75 | 0.35-0.75 | - | - | - | - | 0.9-1.3 |
Mechanical Properties | ||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||
σb/MPa | σp0.2/MPa | σ5 /% | HBS | |||||
- | - | - | - | - |
7.High Temperature Alloy Steel GH3030
Solid solution strengthened high-temperature alloy is an early developed 80Ni-20Cr solid solution strengthened high-temperature alloy with a simple chemical composition. It has satisfactory thermal strength and high plasticity below 800 ℃, and has good oxidation resistance, thermal fatigue, cold stamping, and welding process performance. After solid solution treatment, the alloy becomes single-phase austenite, and its structure remains stable during use. The main products are cold-rolled sheets, and can also supply deformed products such as bars and pipes. They are mainly used for turbine engine combustion chamber components that work below 800 ° C and other high-temperature components that require anti-oxidation but have low load capacity below 1100 ° C. GH3030 has strong hot and cold processing performance and is used to produce various chemical equipment and supporting accessories.
High temperature alloy steel GH3030 | ||||||||
---|---|---|---|---|---|---|---|---|
China | ASTM | DIN | ||||||
GH30/GH3030 | - | - | ||||||
Chemical compositions | ||||||||
C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr | Ni | Mo | Cu≤ |
0.12 | 0.8 | 0.7 | 0.03 | 0.02 | 19-22 | rest | - | 22 |
Fe≤ | Zr | AI | Ti | Bi≤ | Co | V≤ | W≤ | Nb≤ |
1.5 | - | 0.15 | 0.15-0.35 | - | - | - | - | - |
Mechanical Properties | ||||||||
Heat treatment | Tensile strength | Yield strength | Elongation | Hardness | ||||
σb/MPa | σp0.2/MPa | σ5 /% | HBS | |||||
- | ≥785 | - | ≥35 | - |